| NO | POSITION | PROPOSED NAMES |
| 1 | ELDERS | |
| 1.1 | Administrative Elder | Abraham Chisenga |
| 1.2 | Assistant Administrative Elder | Aaron Siyunda |
| 1.3 | Other Elders | Markstone Similimo |
| Danny Munsanje | ||
| Maliti Solochi | ||
| Hapson Shamukale | ||
| Katai Kamfwamfwa | ||
| Branden Siazyondo | ||
| Larry Mulomba | ||
| Moses Akombwa | ||
| Chishimba Nkosha | ||
| Beki Moyo | ||
| 2 | SECRETARIAT | |
| 2.1 | Church Clerk | Situmbeko Mubano |
| 2.2 | Assistant Church Clerks | Marjorie Habasonda |
| Tyson Wamulwange | ||
| Thunge'la Chulu | ||
| Phanety Munkombwe | ||
| 3 | TREASURY | |
| 3.1 | Church Treasurer | Nchimunya Miyanda |
| 3.2 | Assistant Church Treasurers | Ethel Mwansa |
| Jonathan Chitalu | ||
| Samuel Kamwaya | ||
| Nalukui Chilengwe | ||
| 4 | STEWERDSHIP | |
| 4.1 | Stewerdship Secretary | Japhet Hamuyuni |
| 4.2 | Assistant Stewerdship Secretary | Caroline Chisenga |
| 5 | DEACONS | |
| 5.1 | Head Deacon | Chiza Kumwenda |
| 5.2 | Assistant Head Deacon | Ignitius Chikaya |
| 5.3 | Deacons | George Muleya |
| Donald Namushi | ||
| Choolwe Samboko | ||
| JanPeter Chikulumo | ||
| Nicholas Hamuyuni | ||
| Samuel Mulyokela | ||
| Bruno Nyambe | ||
| Jeremiah Mvula | ||
| 6 | DEACONESSES | |
| 6.1 | Head Deaconess | Doreen Chikaya |
| 6.2 | Assistant Head Deaconness | Ireen Nkosha |
| 6.3 | Deaconesses | Esther Monze |
| Charity Namushi | ||
| Ireen Bwalya | ||
| Carol Shamukale | ||
| Prisca Similimo | ||
| Matongo Munsanje | ||
| Audell Samboko | ||
| Kabungo Zulu | ||
| Mpundu Chikoya | ||
| Tamara Malambo | ||
| Olipa Moonga | ||
| 7 | ADVENTIST MEN'S ORGANISATION | |
| 7.1 | AMO Leader | Maxwell Banda |
| 7.2 | Assistant AMO Leader | Kennedy Kasalu |
| 7.3 | Secretary | Imasiku Nyambe |
| 7.4 | Assistant Secretary | Tryson Chilengwe |
| 8 | SABBATH SCHOOL | |
| 8.1 | Head Superintendent | Melania Kaputula |
| 8.2 | Assistant Superintendents | Caroline Chisenga |
| Brighton Sinkala | ||
| Offer Mweemba | ||
| Pauline Cheelo | ||
| 8.3 | Head Secretary | Saviour Simulindi |
| 8.4 | Assistant Secretaries | Samuel Mulyokela |
| Tendai Nyathi | ||
| 9 | DORCAS | |
| 9.1 | Society Leader | Pauline Cheelo |
| 9.2 | Assistant Leader | Tamara Malambo |
| 9.3 | Secretary | Mutinta Simuyandi |
| 9.4 | Assistant Secretary | Sylvia Musune |
| 10 | FAMILY LIFE | |
| 10.1 | Family Life Leader | Caroline Chisenga |
| 10.2 | Assistant Leader | Christine Mushanga |
| 10.3 | Secretary | Charity Namushi |
| 11 | PUBLIC AFFAIRS & RELIGIOUS LIBERTY | |
| 11.1 | Religious Liberty Leader | Cheelo Mwiinga |
| 11.2 | Assistant Religious Liberty Leader | Imasiku Nyambe |
| 12 | AUDITOR | |
| 12.1 | Church Auditor | Laudy Chipunza |
| 12.2 | Assistant Church Auditor | Muzeya Nyachilongu |
| 13 | CHILDREN'S MINISTRIES | |
| 13.1 | Children Ministries Leader | Vacant |
| 13.2 | Assistant Children Ministires Leaders | Tamara Malambo |
| 13.3 | Beenzu Twaambo | |
| Janet Siazyondo | ||
| 14 | EDUCATION | |
| 14.1. | Education Secretary | Phanety Munkombwe |
| 14.2 | Assistant Education Secretary | Melania Kaputula |
| 15 | PERSONAL MINISTRIES | |
| 15.1 | Personal Ministries Leader | Lesa Mwansa |
| 15.2 | Assistant Personal Ministries Leader | Andrew Musonda Chibale |
| 15.3 | Secretary | Kapombe Chulubantu |
| 16 | SPIRIT OF PROPHECY | |
| 16.1 | Spirit of Prophecy Leader | Jonathan Chitalu |
| 16.2 | Assistant Leader | Samuel Phiri |
| 17 | INTEREST COORDINATOR | |
| 17.1 | Interest Coordinator | Lillian Mwiinga |
| 12.2 | Assistant Interest Coordinator | Jeremiah Mvula |
| 18 | HEALTH | |
| 18.1 | Health Ministries Leader | Offer Mweemba |
| 18.2 | Assist. Health Ministries Leader | Mpundu Chikoya |
| 18.3 | Secretary | Lweendo Hamuyuni |
| 19 | MUSIC DEPARTMENT | |
| 19.1 | Music Director | Mwiinga Cheelo |
| 19.2 | Assistant Director | Florence Siyunda |
| 20 | CHURCH CHORISTERS | |
| 20.1 | Head Chorister | Offer Mweemba |
| Other Choristers | Pauline Cheelo | |
| Tendai Nyathi | ||
| Brighton Sinkala | ||
| 20.2 | ||
| 21 | ADVENTIST YOUTH SOCIETY | |
| 21.1 | Adventist Youth Society Leader | JanPeter Chikulumo |
| 21.2 | Secretary | Nissi Muyunda |
| 21.3 | AYS Sponsor | Japhet and Lweendo Hamuyuni |
| 22 | YOUNG ADULT MINISTRIES | |
| 22.1 | Young Adults Leader | Samuel Phiri |
| 22.2 | Assistant Young Adults Leader | Tendai Nyathi |
| 23 | SENIOR YOUTH LEADER | |
| 23.1. | Leader | Lillian Mwiinga |
| 24 | AMBASSADOR MINISTRIES | |
| 24.1 | Ambassador Ministries Leader | Bruno Nyambe |
| 24.2 | Assistant Leader | Vacant |
| 24.3 | Secretary | Linda Siabasimbi |
| 25 | PATHFINDER MINISTRIES | |
| 25.1 | Pathfinder Ministries Leader | Deborah Munyumbwe |
| 25.2 | Assistant Leader for Boys | Emmanuel Banda |
| 25.2 | Assistant Leader for Girls | Nalukui Chilengwe |
| 26 | ADVENTURER MINISTRIES | |
| 26.1 | Adventurer Ministries Leader | Beenzu Twaambo |
| 26.2 | Assistant Leader for Boys | Bwalya Mutale |
| 26.3 | Assistant Leader for Girls | Vacant |
| 27 | MASTER GUIDE MINISTRIES | |
| 27.1 | Master Guide Ministries Leader | Marjorie Habasonda |
| 27.2 | Assistant Master Guide Ministries Leader | Amon Chanshi |
| 27.3 | Secretary | Deborah Carol Kaputula |
| 28 | COMMUNICATION | |
| 28.1 | Communication Secretary | Amon Chanshi |
| 28.2 | Assistant Secretaries | Litwayi Mazeze |
| 29 | PUBLISHING | |
| 29.1 | Publishing Leader | Orient Siawala |
| 29.2 | Publishing Secretary | Kapombe Chulabantu |
| 30 | VOICE OF PROPHECY | |
| 30.1 | VoP Cordinator | George Muleya |
| 30.2 | Assitant Coordinator | Benard Chiwawa |
| 31 | PLANNED GIVING AND TRUST SERVICES | |
| 31.1 | Planned Giving & Trust Services Leader | Christine Mushanga |
| 32 | INDEPENDENT BOARD MEMBERS | |
| 32.1 | Independent Church Board Members | Jennipher Hamudebwe |
| Choolwe Munkombwe | ||
| 33 | CAMPUS MINISTRIES | |
| 33.1 | Chairperson | Malumo Ndopu |
| 33.2 | Secretary | Nissi Muyunda |
| 33.3 | Treasurer | Davis Masumba |
| Assistant Secretary & Treasurer | ||
| 35 | BUILDING COMMITTEE | |
| 35.1 | Chairperson | Enock Kaputula |
| 35.2 | Assistant Chairperson | Andrew Musonda Chibale |
| 35.3 | Secretary | Christine Mushanga |
| 35.4 | Other Members | Elder-in-Charge |
| Church Clerk | ||
| Church Treasurer | ||
| Head Deacon | ||
| Head Deaconness | ||
| 35.5 | Independent Members | Matongo Munsanje |
| George Muleya | ||
| Mwiinga Cheelo | ||
| Kennedy Kasalu | ||
| 36 | STEWARDSHIP AND STRATEGIC PLANNING COMMITTEE | |
| Elder in Charge | ||
| Stewardship leader | ||
| Stewardship Secretary | ||
| Markstone Similimo | ||
| Branden Siazyondo | ||
| Treasury | ||
| Clerk | ||
| MEMBERS OF THE ELDERS' BOARD | ||
| . Church Pastor | ||
| . All Serving Elders | ||
| MEMBERS OF THE CHURCH BOARD | ||
| . Church Pastor | ||
| . All Serving Elders | ||
| . All Clerks | ||
| . All Treasurers | ||
| . All Departmental Leaders | ||
| . Personal Ministries Secretary | ||
| . AY Sponsor | ||
| . Independent Board Members | ||
| . Campus Ministries Chairperson | ||
| . Campus Ministries Secretary | ||
| . Campus Ministries Treasurer |